Bond Schedule
Effective October 16, 2009
RULES OF COURT REGARDING TRAFFIC VIOLATIONS BUREAU OF LEBANON MUNICIPAL COURT:
All traffic offenses except those listed in subsections (1) through (9) of this subdivision may be disposed of by this court’s traffic violations bureau. The following traffic offenses shall not be processed by a traffic violations bureau:
(1) Indictable offenses;
(2) Operating a motor vehicle under the influence of alcohol or any other drug of abuse:
(3) Leaving the scene of an accident;
(4) Driving while under suspension or revocation of driver’s license;
(5) Driving without being licensed to drive;
(6) A second moving traffic offense within a twelve month period;
(7) Failure to stop and remain standing upon meeting or overtaking a school bus stopped on the highway for the purpose of receiving or discharging a school child;
(8) Willfully eluding or fleeing a police officer;
(9) Drag racing.
The attached is a list of offenses or violations designated by ordinance number of the Ordinances of the City of Lebanon and/or by ORC numbers, State of Ohio, and showing amount of fine, costs, bonds, etc., and the same hereby established and published by the Lebanon Municipal Court for use by its Violation Bureau. The said list, as to any and all statutes and ordinances listed thereon, supersedes previous schedules, but only as to such statutes and ordinances listed thereon. The 2008 Revised list may be used for all purposes and not exclusively by Violations Bureau.
_________________________________________
Judge – Lebanon Municipal Court
Judge – Lebanon Municipal Court
City Ordinance |
Code Section |
Violation | Fine & Cost Total |
Bond Total |
311.01 | 4511.74 | Placing Injurious Material or Obstruction in Street | 130.00 | 140.00 |
311.02 | Parades and Assemblages | 120.00 | 130.00 | |
311.03 | Zones of Quiet | 120.00 | 130.00 | |
311.04 | Play Streets | 120.00 | 130.00 | |
311.05 | Toy Vehicles Upon Roadway | 120.00 | 130.00 | |
313.01 | 4511.12 | Obedience to Traffic Control Devices | 140.00 | 150.00 |
313.02 | 4511.65 | Through Streets: Stop & Yield Right-of-Way Signs |
140.00 | 150.00 |
313.03 | 4511.13 | Traffic Control Signal Terms & Lights |
140.00 | 150.00 |
313.04 | 4511.131 | Signal to Control Lane Direction of Travel |
120.00 | 130.00 |
313.05 | 4511.14 | Pedestrian Control Signals | 140.00 | 150.00 |
313.06 | 4511.15 | Flashing Traffic Signals | 140.00 | 150.00 |
313.07 | 4511.16 | Unauthorized Signs & Signals, Hiding from View, Advertising |
120.00 | 130.00 |
313.08 | 4511.17 | Alteration, Injury, Removal of Traffic Signals |
235.00 | 245.00 |
331.01 | 4511.21 | Driving Upon Right Side of Roadway | 185.00 | 195.00 |
4511.25 | Lanes of Travel Upon Roadway | 140.00 | 150.00 | |
331.02 | 4511.26 | Passing to Right when proceeding in Opposite Direction |
140.00 | 150.00 |
331.03 | 4511.27 | Overtaking; Passing to left:
Driver’s Duties |
185.00 | 195.00 |
331.04 | 4511.28 | Permission to Overtake & Pass on the Right |
120.00 | 130.00 |
331.05 | 4511.29 | Driving to Left-of-Center | 140.00 | 150.00 |
331.06 | 4511.30 | Prohibitions Against Driving Upon Left Side of Roadway |
120.00 | 130.00 |
331.07 | 4511.31 | Hazardous Zone | 120.00 | 130.00 |
331.08 | 4511.33 | Rules for Driving in Marked Lanes | 140.00 | 150.00 |
331.09 | 4511.34 | Following To Close | 180.00 | 190.00 |
331.10 | 4511.36 | Rules for Turns at Intersections | 120.00 | 130.00 |
331.11 | Turning into Private Driveway, Alley or Building |
120.00 | 130.00 | |
331.12 | 4511.37 | Turning in Roadway Prohibited | 120.00 | 130.00 |
331.13 | 4511.38 | Rules for Starting & Backing Vehicle | 130.00 | 140.00 |
331.14 | 4511.39 | Turns & Stop Signals | 120.00 | 130.00 |
331.15 | 4511.40 | Hand & Arm Signals | 120.00 | 130.00 |
331.16 | 4511.41 | Right-of-Way at Intersections | 120.00 | 130.00 |
331.17 | 4511.42 | Right-of-Way when Turning Left | 140.00 | 150.00 |
331.18 | 4511.43 | Right-of-Way at Through Highways Stop Signs: Yield Signs |
120.00 | 130.00 |
331.19 | 4511.03 | Emergency Vehicles to Proceed Cautiously past Red or Stop Signals |
120.00 | 130.00 |
331.20 | 4511.45 | Right-of-Way of Public safety Vehicles (also ORC 4511.451) |
140.00 | 150.00 |
331.21 | 4511.44 | Right-of-Way on Public Highway (also ORC 4511.441) |
140.00 | 150.00 |
331.22 | 4511.451 | Funeral Procession had Right-of-Way | 120.00 | 130.00 |
331.23 | 4511.51 | Prohibition Against Soliciting Rides; Riding in Outside of Vehicles |
120.00 | 130.00 |
331.24 | 4511.54 | Prohibition Against Attaching Bicycles, Sleds to Vehicles |
120.00 | 130.00 |
331.25 | 4511.62 | Driving Vehicles Across RR Grade Crossings |
120.00 | 130.00 |
331.26 | 4511.63 | Vehicles Required to Stop at Crossing Railroad Tracks |
120.00 | 130.00 |
331.27 | 4511.64 | Slow-Moving Vehicles or Equipment Crossing Railroad Tracks |
120.00 | 130.00 |
331.28 | 4511.66 | Prohibition Against Parking | 140.00 | 150.00 |
331.29 | 4511.70 | Obstruction & Interference Affecting View & Control of Driver |
120.00 | 130.00 |
331.30 | 4511.701 | Occupying Travel Trailer While in Motion |
120.00 | 130.00 |
331.31 | 4511.71 | Driving Upon Street Posted as Closed for Repair |
120.00 | 130.00 |
331.32 | 4511.72 | Following an Emergency or Public Vehicle Prohibited |
185.00 | 195.00 |
331.33 | 4511.73 | Driving over Unprotected Fire Hose | 120.00 | 130.00 |
331.34 | 4511.60 | Driving Through Safety Zone | 120.00 | 130.00 |
331.35 | 4511.32 | One-Way Streets & Rotary Traffic Islands |
120.00 | 130.00 |
331.36 | 4511.35 | Divided Roadways | 120.00 | 130.00 |
331.37 | Entering & Exiting Controlled Access Highways |
120.00 | 130.00 | |
331.38 | Failure to Control: Weaving Course | 185.00 | 195.00 | |
331.39 | Squealing Tires, Peeling, Crackling Exhaust Noises |
235.00 | 245.00 | |
331.40 | Driving & Parking Upon Sidewalks Street Lawns & Curbs |
185.00 | 195.00 | |
331.41 | 4511.75 | Regulation Concerning School Buses |
140.00 | 150.00 |
331.42 | 4511.431 | Stop at Sidewalk Area | 120.00 | 130.00 |
331.43 | 4511.441 | Pedestrian on Sidewalk has Right-of-Way |
120.00 | 130.00 |
331.44 | 4511.451 | Pedestrian Yield Right-of-Way to Public Safety Vehicle |
120.00 | 130.00 |
331.45 | 4511.46 | Pedestrian on Crosswalk has Right-of-Way |
120.00 | 130.00 |
331.46 | 4511.48 | Pedestrian to Yield Right-of-Way | 120.00 | 130.00 |
331.47 | 4511.481 | Intoxicated or Drugged Pedestrian Hazard on Highway |
180.00 | 190.00 |
331.48 | 4511.50 | Pedestrian Walking Along Highway | 120.00 | 130.00 |
331.49 | 4511.511 | Pedestrian on Bridge or RR Crossing | 120.00 | 130.00 |
331.50 | 4511.712 | Obstructing Passage of Other Vehicle | 120.00 | 130.00 |
333.03 | 4511.21 | Maxium Speed Limits --- | ||
1 - 10 miles over | 120.00 | 130.00 | ||
11 - 15 miles over | 130.00 | 140.00 | ||
16 - 20 miles over | 145.00 | 155.00 | ||
21 - 24 miles over | 155.00 | 165.00 | ||
25 - ++ miles over | 249.00 | 259.00 | ||
333.03 | 4511.21 | Assured Clear Distance | 180.00 | 190.00 |
4511.213 | Fail to Yield to Emergency Vehicle | 270.00 | 280.00 | |
333.04 | 4511.22 | Slow Speed | 120.00 | 130.00 |
333.06 | 4511.23 | Speed Regulations on Bridges | 120.00 | 130.00 |
337.01 | 4513.02 | Driving Unsafe Vehicles | 120.00 | 130.00 |
337.02 | 4513.03 | Lighted Lights | 120.00 | 130.00 |
337.03 | 4513.04 | Headlights on Motor Vehicles & Motorcycles |
120.00 | 130.00 |
337.04 | 4513.05 | Tail light; Illumination of Rear License Plates |
120.00 | 130.00 |
337.05 | 4513.06 | Rear Red Reflectors | 120.00 | 130.00 |
337.06 | 4513.07 | Safety Lighting on Commercial | 120.00 | 130.00 |
337.07 | 4513.08 | Obscured Lights on Vehicles in Combination | 120.00 | 130.00 |
337.08 | 4513.09 | Red Lights of Red Flag on Extended Load | 120.00 | 130.00 |
337.09 | 4513.10 | Lights on Parked or Stopped Vehicles | 120.00 | 130.00 |
337.10 | 4513.11 | Lights on Slow-Moving Vehicles | 120.00 | 130.00 |
337.11 | 4513.12 | Spotlight & Auxiliary Lights | 120.00 | 130.00 |
337.12 | 4513.13 | Cowl, Fender & Back-up Lights | 90.00 | 100.00 |
337.13 | 4513.14 | Two Lights Displayed | 90.00 | 100.00 |
337.14 | 4513.15 | Use of Headlight Beams | 90.00 | 100.00 |
337.15 | 4513.16 | Lights of Less Intensity on Slow Moving Vehicle | 90.00 | 100.00 |
337.16 | 4513.17 | Number of Lights Permitted; Red & Flashing Lights | 90.00 | 100.00 |
337.17 | 4513.19 | Focus an Aim of Headlights | 90.00 | 100.00 |
337.18 | 4513.20 | Motor Vehicles, Motorcycle & Bicycle Brakes | 90.00 | 100.00 |
337.19 | 4513.21 | Horn, Siren & Theft Alarm Signal | 90.00 | 100.00 |
337.20 | 4513.22 | Muffler, Muffler Cut-Out, | 105.00 | 115.00 |
337.21 | 4513.23 | Rear-View Mirror; Clear View to Front Both Sides & Rear | 90.00 | 100.00 |
337.22 | 4513.24 | Sign or Poster upon Windshield Windshield Wiper | 90.00 | 100.00 |
337.23 | 4513.30 | Limited Load Extension on Left Side of Passenger Vehicle | 90.00 | 100.00 |
337.24 | 4513.071 | Stop Lights & Directional Turn Signal | 120.00 | 130.00 |
337.25 | Motor Vehicle Air Filters & Bumpers | 90.00 | 100.00 | |
339.01 | 4513.34 | Special Permits for Vehicles | 120.00 | 130.00 |
339.02 | Vehicle Exceeding 5 Tons | 120.00 | 130.00 | |
339.03 | 5577.05 | Maximum Width, Height & Length | 120.00 | 130.00 |
339.04 | Duty to use State and/or Truck Route | 120.00 | 130.00 | |
339.05 | 5577.11 | Wheel Protectors | 120.00 | 130.00 |
5528.04 | Unlawful Operation (Highway Use Tax) |
120.00 | 130.00 | |
339.06 | 4513.29 | Vehicles Transporting Explosives | 120.00 | 130.00 |
339.07 | 4513.32 | Towing Requirements | 120.00 | 130.00 |
339.08 | Route & Load Information | 120.00 | 130.00 | |
339.09 | 4513.33 | Weighing Vehicle; Removal of Excess Load (4513.33 Load Limits, amount required by statute) | 170.00 | 180.00 |
339.10 | 4513.31 | Loads Dropping or Leaking; Removal Required | 180.00 | 190.00 |
339.11 | Shifting Cargo; Loose Loads | 180.00 | 190.00 | |
351.03 | 4511.68 | Prohibited Standing or Parking | 100.00 | 110.00 |
351.04 | 4511.69 | Manner of Parallel Parking | 95.00 | 105.00 |
351.05 | Manner of Angle Parking | 95.00 | 105.00 | |
351.06 | Selling, Washing or Repairing Vehicle upon Roadway | 95.00 | 105.00 | |
351.07 | 4511.661 | Unattended Vehicle; Duty to Lock Ignition, Remove Key, Set Brake | 120.00 | 130.00 |
351.08 | Loading Zones | 90.00 | 100.00 | |
351.09 | Bus Stops & Taxicab Stands | 95.00 | 105.00 | |
351.10 | Parking in Alleys & Narrow Streets | 95.00 | 105.00 | |
351.11 | Parking on Off-Street Public or Private Property | 140.00 | 150.00 | |
351.12 | Parking after Snowfalls | 95.00 | 105.00 | |
353.02 | Parking within Marked Lines of Meter Space (see Waiver &Parking Ticket Violation) | 95.00 | 105.00 | |
353.03 | Deposit of Coin Required: Illegal parking | 95.00 | 105.00 | |
353.05 | Defacing Meter; use of Slugs | 120.00 | 130.00 | |
371.01 | 4511.46 | Right-of-Way of Pedestrian in Crosswalk | 120.00 | 130.00 |
371.02 | 4511.47 | Right-of-Way of Blind Person | 120.00 | 130.00 |
371.03 | 4511.48 | Right-of-Way Yielded by Pedestrian | 120.00 | 130.00 |
371.04 | 4511.49 | Moving in Crosswalk; Stepping into Street | 120.00 | 130.00 |
353.04 | Parking Prohibited in Meter Space | 95.00 | 105.00 | |
371.05 | 4511.50 | Walking on Path or Street; Jaywalking | 120.00 | 130.00 |
371.06 | 4511.51 | Soliciting Rides; Riding on Outside of vehicle | 120.00 | 130.00 |
373.02 | 4511.53 | Riding Upon Bicycle or Motorcycle Seats | 95.00 | 105.00 |
373.03 | 4511.54 | Attaching Bicycle or Sled to Vehicle | 120.00 | 130.00 |
373.04 | 4511.55 | Riding Bicycles & Motorcycles Abreast | 95.00 | 105.00 |
373.05 | 4511.56 | Signal Device on Bicycle; Siren | 95.00 | 105.00 |
373.06 | Lights & Reflector on Bicycle | 95.00 | 105.00 | |
373.07 | Riding Bicycles on Right Side of Roadway; Traffic Control Devices; Hand & Arm Signals; Yld Right-of-Way | 95.00 | 105.00 | |
373.08 | Reckless Operation; Control; Course & Speed | 130.00 | 140.00 | |
373.09 | Parking of Bicycle | (parking ticket) violation |
||
373.10 | Riding on Sidewalks | 95.00 | 105.00 | |
375.02 | Age Limitation | 95.00 | 105.00 | |
375.03 | Registration | 95.00 | 105.00 | |
375.06 | Mutilation of Serial Number Decals or Plates | 95.00 | 105.00 | |
375.08 | Parent Responsibility | 95.00 | 105.00 | |
377.02 | 4519.40 | Prohibitions | 120.00 | 130.00 |
377.03 | 4519.20 | Equipment | 120.00 | 130.00 |
4519.061 | Registration | 120.00 | 130.00 | |
4503.062 | Registration of House Trailer Courts or Parks | 120.00 | 130.00 | |
4503.11 | Owner Required to File Application; Exception | 120.00 | 130.00 | |
335.06 | 4507.35 | Duty to Display License (must show proof of valid OL) |
105.00 | 110.00 |
335.09 | 4503.21 | Display of License Plates | 105.00 | 115.00 |
4503.34 | Drive-away Operator Required to File Application | 120.00 | 130.00 | |
4508.02 | Enforcement by Director of Highway Safety | 120.00 | 130.00 | |
4508.03 | License for Schools; Requirement | 120.00 | 130.00 | |
4508.04 | License for Instructors; Requirement | 120.00 | 130.00 | |
4508.05 | License Fees | 120.00 | 130.00 | |
4509.74 | Prohibition Against Failure to Report Accident | 120.00 | 130.00 | |
4510.12 | No Motorcycle Endorsement | 110.00 | 120.00 | |
4511.05 | Riding/Driving Animals on Roadway | 120.00 | 130.00 | |
4511.051 | Prohibitions on Use of Freeways | 120.00 | 130.00 | |
4511.08 | Vehicular Travel on Private Property | 120.00 | 130.00 | |
4511.79 | Driving with Impaired Alertness or Ability; use of Drugs | 180.00 | 190.00 | |
4511.711 | Driving Upon Sidewalk Area | 120.00 | 130.00 | |
4511.76 | School Bus Violations | 120.00 | 130.00 | |
4511.82 | Littering by Operators of Motor Vehicles Prohibited | 235.00 | 245.00 | |
4511.84 | Prohibition against Driving While Wearing Earphones or Earplugs | 235.00 | 245.00 | |
4513.25 | Solid Tire Requirements | 120.00 | 130.00 | |
4513.23 | Display of Warning Devices on Disabled Vehicles | 120.00 | 130.00 | |
4513.65 | Junk Motor Vehicle Violations | 170.00 | 180.00 | |
335.11 | 4549.08 | Fictitious Registration | 170.00 | 180.00 |
335.111 | 4549.10 | Operating Without License Plates | 180.00 | 190.00 |
4549.11 | Operating with Number of Former Owner | 120.00 | 130.00 | |
4511.81 | Child Restraint System Required 2nd offense |
130.00 180.00 |
140.00 190.00 |
|
337.25 | 4513.263 | Driver Seatbelt Passenger Seatbelt |
110.00 100.00 |
|
4513.241 | Tinted Windows | 140.00 | 150.00 | |
955.22 | Dog Violations - 1st offense | 125.00 | 135.00 | |
Additional Charges | 45.00 | |||
Dog Violations - 2nd offense (1 year) | 175.00 | 185.00 | ||
Additional Charges | 95.00 | |||
4301.62 | Open Container | 180.00 | ||
THE FOLLOWING VIOLATIONS CANNOT BE PROCESSED IN THE TRAFFIC VIOLATIONS BUREAU; BOND IN THE SUM SET FORTH ARE ACCEPTABLE FOR APPEARANCE IN THE LEBANON MUNICIPAL COURT, PERSONS CHARGED TO APPEAR IN SAID COURT AS SCHEDULED:
10% BOND (MINIMUM OF 80.00) IS ACCEPTABLE FOR MISDEMEANOR OFFENSES, AT THE DISCRETION OF THE COURT, THE CLERK OF COURT, THE ARRESTING OFFICER, OR HIS SUPERIOR OFFICER.
4503.05 | Misuse of Commercial Plates | 265.00 | |
4506.03A | No Commercial Driver's License (M/1) | 1,000.00 | |
335.01 | 4507.02A1 | Operator or Chauffeur License Required (Where subject has no valid license - Must Appear) |
130.00 |
4507.02A1 | No Operator License (Expired on Birthdate) (Must Appear to show new license) |
110.00 | |
335.04 | 4507.30 | Lending License to Another | 165.00 |
335.05 | 4511.203 | Wrongful Entrustment | 1,000.00 |
335.05 | 4507.31 | Permitting Unlicensed Operator to Operator Vehicle | 165.00 |
335.05 | 4507.33 | Permitting Unlicensed Operator to Operate Vehicle | 165.00 |
335.05 | 4507.36 | False Affidavit for Operator License | 470.00 |
335.07 | 4507.02 | Driving While Under Suspension/Revocation | 500.00 |
333.01 | 4511.19 | DUI Para A Para B Second Offense - Lifetime Third/Fourth Offense - Lifetime |
500.00 5,000.00 10,000.00 |
333.02 | 4511.20 | Reckless Operation, Aggravated (Up to) | 500.00 |
4511.20.1 | Off-Street and Highways | 190.00 | |
4511.20.2 | Operating without Reasonable Control (Offense does not require a court appearance) |
190.00 | |
4511.75 | Passing a Standing School Bus | 165.00 | |
4511.213 | Failure to Move Over for Emergency Vehicle | 270.00 | |
335.12 | 4549.02 | Stopping After Accident Upon Streets | 500.00 |
335.13 | 4549.02.1 | Stopping After Accident Upon Property Other Than Streets | 370.00 |
303.06 | 4511.02 | Willfully Eluding & Fleeing a Police Officer (Resisting Arrest-Compliance w/Order) | 500.00 |
333.08 | 4511.25.1 | Drag Racing 2nd Offense |
500.00 750.00 |
10% BOND (MINIMUM OF 80.00) IS ACCEPTABLE FOR MISDEMEANOR OFFENSES, AT THE DISCRETION OF THE COURT, THE CLERK OF COURT, THE ARRESTING OFFICER, OR HIS SUPERIOR OFFICER.